The WTA 250 Bogota 2026 tournament centre delivers live scores, match results, draws, schedules, and daily updates from the Copa Colsanitas. Follow every round, from qualifying through to the final, as some of the world’s top players compete in Colombia.
Updated as of April 6, 2026, following Marie Bouzkova’s title win on Sunday.
Bogota is a headline WTA 250 event played on clay courts. This Tournament Centre tracks every result day by day, with scores updated regularly as the draw tightens.
Table of contents
Bogota Final 2026
April 5
Bouzkova M. (Cze) vs. Udvardy P. (Hun) 6-7(7) 6-2 6-2
Marie Bouzkova vs Panna Udvardy – Match Stats
| Statistic | Marie Bouzkova | Panna Udvardy |
|---|---|---|
| Dominance Ratio | 1.19 | 0.84 |
| Winners | 28 | 35 |
| Unforced Errors | 18 | 37 |
| Serve Rating | 238 | 195 |
| Aces | 2 | 2 |
| Double Faults | 5 | 2 |
| 1st Serve % | 68% (70/103) | 59% (57/96) |
| 1st Serve Points Won | 63% (44/70) | 56% (32/57) |
| 2nd Serve Points Won | 45% (15/33) | 38% (15/39) |
| Break Points Saved | 71% (10/14) | 50% (8/16) |
| Service Games | 71% (10/14) | 43% (6/14) |
| Ace % | 1.9% | 2.1% |
| Double Fault % | 4.9% | 2.1% |
| Return Rating | 213 | 150 |
| 1st Return Points Won | 44% (25/57) | 37% (26/70) |
| 2nd Return Points Won | 62% (24/39) | 55% (18/33) |
| Break Points Won | 50% (8/16) | 29% (4/14) |
| Return Games | 57% (8/14) | 29% (4/14) |
| Pressure Points | 60% (18/30) | 40% (12/30) |
| Service Points | 57% (59/103) | 49% (47/96) |
| Return Points | 51% (49/96) | 43% (44/103) |
| Total Points | 54% (108/199) | 46% (91/199) |
| Match Duration | 2h50m | |
Semi-Finals
April 4
Bouzkova M. (Cze) vs. Ortenzi J. (Arg) 7-6 6-2
Marie Bouzkova vs Jazmin Ortenzi – Match Stats
| Statistic | Marie Bouzkova | Jazmin Ortenzi |
|---|---|---|
| Dominance Ratio | 1.16 | 0.86 |
| Winners | 13 | 21 |
| Unforced Errors | 24 | 33 |
| Serve Rating | 244 | 219 |
| Aces | 1 | 1 |
| Double Faults | 6 | 4 |
| 1st Serve % | 61% (44/72) | 62% (44/71) |
| 1st Serve Points Won | 73% (32/44) | 59% (26/44) |
| 2nd Serve Points Won | 43% (12/28) | 48% (12/25) |
| Break Points Saved | 71% (5/7) | 56% (5/9) |
| Service Games | 80% (8/10) | 60% (6/10) |
| Ace % | 1.4% | 1.4% |
| Double Fault % | 8.3% | 5.6% |
| Return Rating | 177 | 133 |
| 1st Return Points Won | 41% (18/44) | 27% (12/44) |
| 2nd Return Points Won | 52% (13/25) | 57% (16/28) |
| Break Points Won | 44% (4/9) | 29% (2/7) |
| Return Games | 40% (4/10) | 20% (2/10) |
| Pressure Points | 56% (9/16) | 44% (7/16) |
| Service Points | 61% (44/72) | 55% (39/71) |
| Return Points | 45% (32/71) | 39% (28/72) |
| Total Points | 53% (76/143) | 47% (67/143) |
| Match Duration | 1h53m | |
Udvardy P. (Hun) vs. Arango E. (Col) 6-7(6) 6-3 7-6(5)
Re-live the amazing matchpoints on YouTube
Panna Udvardy vs Emiliana Arango – Match Stats
| Statistic | Panna Udvardy | Emiliana Arango |
|---|---|---|
| Dominance Ratio | 1.14 | 0.88 |
| Winners | 29 | 5 |
| Unforced Errors | 68 | 47 |
| Serve Rating | 243 | 222 |
| Aces | 2 | 2 |
| Double Faults | 4 | 4 |
| 1st Serve % | 63% (71/113) | 70% (81/115) |
| 1st Serve Points Won | 65% (46/71) | 64% (52/81) |
| 2nd Serve Points Won | 52% (22/42) | 34% (12/35) |
| Break Points Saved | 55% (6/11) | 36% (4/11) |
| Service Games | 69% (11/16) | 59% (10/17) |
| Ace % | 1.8% | 1.7% |
| Double Fault % | 3.5% | 3.5% |
| Return Rating | 207 | 159 |
| 1st Return Points Won | 36% (29/81) | 35% (25/71) |
| 2nd Return Points Won | 66% (23/35) | 48% (20/42) |
| Break Points Won | 64% (7/11) | 45% (5/11) |
| Return Games | 41% (7/17) | 31% (5/16) |
| Pressure Points | 59% (13/22) | 41% (9/22) |
| Service Points | 60% (68/113) | 55% (63/115) |
| Return Points | 45% (52/115) | 40% (45/113) |
| Total Points | 53% (120/228) | 47% (108/228) |
| Match Duration | 2h56m | |
Quarter-Finals
April 3
Bouzkova M. (Cze) vs. Semenistaja D. (Lat) 6-1 7-5
Ortenzi J. (Arg) vs. Riera J. (Arg) 6-7(5) 6-3 6-2
Udvardy P. (Hun) vs. Kawa K. (Pol) 7-6(2) 6-1
Arango E. (Col) vs. Lepchenko V. (Usa) 6-4 6-3
Round of 16
April 1-2
Bouzkova M. (Cze) – Vandewinkel H. (Bel) retired
Papamichail D. (Gre) – Semenistaja D. (Lat) 1-6 6-1 2-6
Osorio C. (Col) – Ortenzi J. (Arg) 6-7(4) 6-7(5)
Riera J. (Arg) – Blinkova A. (Wrl) 0-6 6-2 6-1
Udvardy P. (Hun) – Pareja J. (Usa) 6-0 2-6 6-1
Kawa K. (Pol) – Maria T. (Ger) 6-3 6-3
Maristany G. (Esp) – Arango E. (Col) 5-7 2-6
Lepchenko V. (Usa) – Bouzas Maneiro J. (Esp) 6-0 2-6 7-5
Round of 32
March 31
Bouzkova M. (Cze) – Sanchez A. S. (Mex) 6-0 6-2
Vandewinkel H. (Bel) – Costoulas S. (Bel) 6-3 2-6 6-3
Tikhonova A. (Wrl) – Papamichail D. (Gre) 3-6 1-6
Semenistaja D. (Lat) – Seidel E. (Ger) 6-2 6-2
Osorio C. (Col) – Dolehide C. (Usa) 6-7(5) 6-2 6-1
Burillo Escorihuela I. (Esp) – Ortenzi J. (Arg) 1-6 4-6
Janicijevic S. (Fra) – Riera J. (Arg) 6-7(5) 1-6
Montgomery R. (Usa) – Blinkova A. (Wrl) 2-6 3-6
Udvardy P. (Hun) – Torres Murcia M. C. (Col) 6-1 1-6 6-0
Mandlik E. (Usa) – Pareja J. (Usa) 3-6 3-6
Monnet C. (Fra) – Kawa K. (Pol) 1-6 0-6
Mediorreal A. V. (Col) – Maria T. (Ger) 2-6 1-6
Jones F. (Gbr) – Maristany G. (Esp) 1-6 1-6
Arango E. (Col) – Carle M. L. (Arg) 1-6 6-2 6-0
Karatancheva L. (Bul) – Lepchenko V. (Usa) 6-3 3-6 2-6
Rakotomanga Rajaonah T. (Fra) – Bouzas Maneiro J. (Esp) 2-6 2-6
Qualifying – Final Round
March 29
Sanchez A. S. (Mex) Walkover – Oktiabreva A. (Wrl)
Zavatska K. (Ukr) – Janicijevic S. (Fra) 2-6 5-7
Tona M. (Ita) – Karatancheva L. (Bul) 1-6 2-6
Bassols M. (Esp) – Tikhonova A. (Wrl) 1-6 6-4 3-6
Ortenzi J. (Arg) – Avanesyan E. (Arm) 6-1 6-3
Burillo Escorihuela I. (Esp) – Werner C. (Ger) 7-6(6) 2-6 6-4
Qualifying – Semi-finals
March 28
Lares E. (Col) – Tikhonova A. (Wrl) 4-6 1-6
Sanchez A. S. (Mex) – Ce G. (Bra) 6-3 2-6 7-5
Ma L. (Usa) – Oktiabreva A. (Wrl) 4-6 6-7(5)
Pigossi L. (Bra) – Zavatska K. (Ukr) 7-5 1-6 3-6
Liang E. S. (Tpe) – Janicijevic S. (Fra) 4-6 5-7
Cancelled: Brace C. (Can) – Cengiz B. (Tur)
Bassols M. (Esp) – Herrero Linana A. (Esp) 6-3 6-3
Zhao C. (Can) – Karatancheva L. (Bul) 1-6 4-6
Tona M. (Ita) – Cengiz B. (Tur) 6-3 1-6 6-4
Burillo Escorihuela I. (Esp) – Higuita Barraza M. I. (Col) 4-6 6-1 6-0
Ortenzi J. (Arg) – Lozano Avellaneda S. A. (Col) 6-2 6-0
Villamil Arias L. V. (Col) – Werner C. (Ger) 0-6 1-6
Avanesyan E. (Arm) – Saito S. (Jpn) 7-5 6-2
All Our Copa Colsanitas WTA Coverage
- Player Stories:
– Marina Bassols shares shocking death threats received after her Bogotá qualifying loss
