2024 Tennis WTA Prize Money Rankings

The 2024 WTA prize money rankings highlight an impressive year for women’s tennis, with Coco Gauff leading the pack at $9.2 million, followed closely by Aryna Sabalenka and Iga Swiatek. This list showcases the financial rewards of excellence on the court solely, with players like Jasmine Paolini and Barbora Krejcíkova breaking into the top tier.

Artistic impression of WTA tennis prize money created by DALL·E on 2024-12-06

All figures in the list below represent prize money earned from tournament performances in 2024 and do not include income from endorsements or other sources.

Note: Based on the exchange rates as of December 6, 2024, where 1 USD = 0.78 GBP and 1 USD = 0.92 EUR, the WTA players’ prize money earnings are approximately.

  • Coco Gauff: $9,200,000 (£7,176,000; €8,464,000)
  • Aryna Sabalenka: $9,000,000 (£7,020,000; €8,280,000)
  • Iga Swiatek: $8,550,693 (£6,669,540.54; €7,866,637.56)
  • Jasmine Paolini: $5,600,000 (£4,368,000; €5,152,000)
  • Barbora Krejčíková: $3,504,115 (£2,733,209.70; €3,223,785.80)
  • Elena Rybakina: $3,000,000 (£2,340,000; €2,760,000)
  • Jessica Pegula: $2,900,000 (£2,262,000; €2,668,000)
  • Maria Sakkari: $2,800,000 (£2,184,000; €2,576,000)
  • Ons Jabeur: $2,700,000 (£2,106,000; €2,484,000)
  • Emma Navarro: $2,751,968 (£2,146,535.04; €2,531,810.56)
  • Karolína Muchová: $2,500,000 (£1,950,000; €2,300,000)
  • Madison Keys: $2,400,000 (£1,872,000; €2,208,000)
  • Liudmila Samsonova: $2,300,000 (£1,794,000; €2,116,000)
  • Victoria Azarenka: $2,200,000 (£1,716,000; €2,024,000)
  • Veronika Kudermetova: $2,100,000 (£1,638,000; €1,932,000)
  • Anastasia Potapova: $2,000,000 (£1,560,000; €1,840,000)
  • Sofia Kenin: $1,900,000 (£1,482,000; €1,748,000)
  • Marketa Vondrousova: $1,177,955 (£918,804.90; €1,083,718.60)
  • Magdalena Frech: $1,125,889 (£878,193.42; €1,035,817.88)
  • Laura Siegemund: $1,055,608 (£823,374.24; €971,159.36)
RallyHer Contributor

About the Author

Spencer Cashmill

  • Europe-based writer covering women’s tennis.
  • Has followed the WTA Tour closely since completing his studies.
  • Travels internationally while reporting on tournaments, rankings and match statistics.
  • Especially interested in emerging talents and players who receive limited mainstream coverage.
  • Closely follows players from the USA, Canada, UK, Australia, Ukraine, Czechia, France, Spain and Russia.
  • Provides independent, accessible and in-depth coverage for RallyHer.