Welcome to our LIVE WTA Rankings hub for 2026. Here you’ll find the most up-to-date women’s tennis standings, updated weekly (and even more often) as the season and major tournaments unfolds. We’re also building a complete archive of past rankings, so you can track player progress month by month and revisit key shifts throughout the year.
Live WTA Rankings in January 2026
January 17 (on the eve of the Australian Open):
Fresh off her Adelaide title, Mirra Andreeva climbed one place in the live rankings.
Elisabetta Cocciaretto made the bigger leap: her Hobart crown propelled her up 24 spots to world No. 56.
| WTA Rank | Name (Age-Country) | Points | Change |
|---|---|---|---|
| 1 | Aryna Sabalenka (27-BLR) | 10990 | – |
| 2 | Iga Świątek (24-POL) | 8328 | – |
| 3 | Coco Gauff (21-USA) | 6423 | – |
| 4 | Amanda Anisimova (24-USA) | 6320 | – |
| 5 | Elena Rybakina (26-KAZ) | 5850 | – |
| 6 | Jessica Pegula (31-USA) | 5453 | – |
| 7 | Mirra Andreeva (18-RUS) | 4731 | 1 |
| 8 | Jasmine Paolini (30-ITA) | 4267 | -1 |
| 9 | Madison Keys (30-USA) | 4051 | – |
| 10 | Belinda Bencic (28-SUI) | 3512 | – |
| 11 | Ekaterina Alexandrova (31-RUS) | 3375 | – |
| 12 | Elina Svitolina (31-UKR) | 2856 | – |
| 13 | Linda Nosková (21-CZE) | 2641 | – |
| 14 | Clara Tauson (23-DEN) | 2530 | – |
| 15 | Emma Navarro (24-USA) | 2515 | – |
| 16 | Victoria Mboko (19-CAN) | 2447 | 1 |
| 17 | Naomi Osaka (28-JPN) | 2366 | -1 |
| 18 | Ludmilla Samsonova (27-RUS) | 2122 | – |
| 19 | Karolína Muchová (29-CZE) | 2083 | – |
| 20 | Marta Kostyuk (23-UKR) | 1983 | – |
| 21 | Elise Mertens (30-BEL) | 1956 | – |
| 22 | Diana Shnaider (21-RUS) | 1953 | 1 |
| 23 | Leylah Fernandez (23-CAN) | 1821 | -1 |
| 24 | Jeļena Ostapenko (28-LAT) | 1741 | – |
| 25 | Qinwen Zheng (23-CHN) | 1728 | – |
| 26 | Paula Badosa (28-ESP) | 1676 | – |
| 27 | Iva Jovic (18-USA) | 1671 | 3 |
| 28 | Dayana Yastremska (25-UKR) | 1610 | -1 |
| 29 | Emma Raducanu (23-GBR) | 1607 | – |
| 30 | Sofia Kenin (27-USA) | 1567 | -2 |
| 31 | Maya Joint (19-AUS) | 1549 | 1 |
| 32 | Veronika Kudermetova (28-RUS) | 1517 | -1 |
| 33 | Anna Kalinskaya (27-RUS) | 1511 | – |
| 34 | Markéta Vondroušová (26-CZE) | 1446 | – |
| 35 | Jaqueline Cristian (27-ROU) | 1427 | 2 |
| 36 | Loïs Boisson (22-FRA) | 1351 | -1 |
| 37 | Mccartney Kessler (26-USA) | 1335 | -1 |
| 38 | Ann Li (25-USA) | 1316 | – |
| 39 | Eva Lys (24-GER) | 1303 | – |
| 40 | Jéssica Bouzas Maneiro (23-ESP) | 1262 | – |
| 41 | Sorana Cîrstea (35-ROU) | 1249 | – |
| 42 | Tatjana Maria (38-GER) | 1232 | – |
| 43 | Daria Kasatkina (28-AUS) | 1227 | 5 |
| 44 | Marie Bouzková (27-CZE) | 1225 | 1 |
| 45 | Kateřina Siniaková (29-CZE) | 1215 | 1 |
| 46 | Xinyu Wang (24-CHN) | 1197 | -3 |
| 47 | Anastasia Pavlyuchenkova (34-RUS) | 1185 | -3 |
| 48 | Laura Siegemund (37-GER) | 1171 | -1 |
| 49 | Alexandra Eala (20-PHI) | 1159 | – |
| 50 | Emiliana Arango (25-COL) | 1149 | – |
| 51 | Cristina Bucșa (28-ESP) | 1134 | – |
| 52 | Maria Sakkari (30-GRE) | 1133 | – |
| 53 | Tereza Valentová (18-CZE) | 1121 | 7 |
| 54 | Magda Linette (33-POL) | 1113 | -1 |
| 55 | Anastasia Potapova (24-AUT) | 1103 | -1 |
| 56 | Elisabetta Cocciaretto (24-ITA) | 1099 | 24 |
| 57 | Barbora Krejčíková (30-CZE) | 1081 | -2 |
| 58 | Janice Tjen (23-INA) | 1075 | -2 |
| 59 | Magdalena Fręch (28-POL) | 1073 | -2 |
| 60 | Elsa Jacquemot (22-FRA) | 1070 | -2 |
| 61 | Beatriz Haddad Maia (29-BRA) | 1052 | -2 |
| 62 | Ashlyn Krueger (21-USA) | 1026 | -1 |
| 63 | Solana Sierra (21-ARG) | 1018 | 1 |
| 64 | Anna Blinkova (27-RUS) | 1016 | -2 |
| 65 | Antonia Ružić (22-CRO) | 1008 | 6 |
| 66 | Sonay Kartal (24-GBR) | 1004 | -3 |
| 67 | Danielle Collins (32-USA) | 995 | -2 |
| 68 | Peyton Stearns (24-USA) | 987 | -1 |
| 69 | Olga Danilović (24-SRB) | 981 | -1 |
| 70 | Hailey Baptiste (24-USA) | 979 | -4 |
| 71 | Francesca Jones (25-GBR) | 951 | -2 |
| 72 | Donna Vekić (29-CRO) | 935 | -2 |
| 73 | Rebecca Šramková (29-SVK) | 914 | -1 |
| 74 | Anna Bondár (28-HUN) | 913 | 1 |
| 75 | Shuai Zhang (36-CHN) | 899 | -2 |
| 76 | Kimberly Birrell (27-AUS) | 892 | 31 |
| 77 | Varvara Gracheva (25-FRA) | 887 | -3 |
| 78 | Ajla Tomljanović (32-AUS) | 881 | -2 |
| 79 | Elena-Gabriela Ruse (28-ROU) | 872 | – |
| 80 | Renata Zarazúa (28-MEX) | 855 | 4 |
| 81 | Petra Marčinko (20-CRO) | 854 | -4 |
| 82 | Ella Seidel (20-GER) | 850 | -4 |
| 83 | Viktorija Golubic (33-SUI) | 841 | -2 |
| 84 | Camila Osorio (24-COL) | 840 | -2 |
| 85 | Caty McNally (24-USA) | 836 | -2 |
| 86 | Lulu Sun (24-NZL) | 825 | -1 |
| 87 | Simona Waltert (25-SUI) | 824 | -1 |
| 88 | Moyuka Uchijima (24-JPN) | 822 | -1 |
| 89 | Sára Bejlek (19-CZE) | 821 | -1 |
| 90 | Dalma Gálfi (27-HUN) | 805 | 3 |
| 91 | Oleksandra Oliynykova (25-UKR) | 804 | -1 |
| 92 | Kamilla Rakhimova (24-UZB) | 802 | -1 |
| 93 | Panna Udvardy (27-HUN) | 801 | -4 |
| 94 | Yulia Putintseva (31-KAZ) | 799 | 11 |
| 95 | Julia Grabher (29-AUT) | 799 | -3 |
| 96 | Katie Volynets (24-USA) | 783 | -2 |
| 97 | Suzan Lamens (26-NED) | 780 | -2 |
| 98 | Darja Semenistaja (23-LAT) | 774 | -2 |
| 99 | Alycia Parks (25-USA) | 770 | 1 |
| 100 | Kaja Juvan (25-SLO) | 770 | -3 |
| 101 | Oksana Selekhmeteva (23-RUS) | 769 | -3 |
| 102 | Veronika Erjavec (26-SLO) | 765 | -3 |
| 103 | Léolia Jeanjean (30-FRA) | 760 | -2 |
| 104 | Aliaksandra Sasnovich (31-BLR) | 755 | -2 |
| 105 | Anastasia Zakharova (23-RUS) | 742 | -2 |
| 106 | Sinja Kraus (23-AUT) | 742 | -2 |
| 107 | Lucia Bronzetti (27-ITA) | 728 | -1 |
| 108 | Ons Jabeur (31-TUN) | 725 | – |
| 109 | Mayar Sherif (29-EGY) | 715 | – |
| 110 | Yulia Starodubtseva (25-UKR) | 701 | – |
| 111 | Caroline Dolehide (27-USA) | 696 | – |
| 112 | Zeynep Sönmez (23-TUR) | 694 | – |
| 113 | Katie Boulter (29-GBR) | 684 | – |
| 114 | Victoria Jimenez Kasintseva (20-AND) | 666 | – |
| 115 | Rebeka Masarova (26-SUI) | 659 | – |
| 116 | Taylor Townsend (29-USA) | 652 | – |
| 117 | Tiantsoa Rakotomanga Rajaonah (20-FRA) | 640 | 1 |
| 118 | Talia Gibson (21-AUS) | 634 | 1 |
| 119 | Jil Teichmann (28-SUI) | 623 | 1 |
| 120 | Priscilla Hon (27-AUS) | 620 | 1 |
| 121 | Diane Parry (23-FRA) | 615 | 1 |
| 122 | Joanna Garland (24-TWN) | 611 | -5 |
| 123 | Greet Minnen (28-BEL) | 591 | – |
| 124 | Tamara Korpatsch (30-GER) | 590 | – |
| 125 | Nikola Bartůňková (19-CZE) | 577 | 1 |
| 126 | Marina Stakusic (21-CAN) | 565 | 1 |
| 127 | Viktoriya Tomova (30-BUL) | 557 | 1 |
| 128 | Kaitlin Quevedo (19-ESP) | 553 | 1 |
| 129 | Yue Yuan (27-CHN) | 552 | 1 |
| 130 | Lanlana Tararudee (21-THA) | 549 | 1 |
| 131 | Linda Fruhvirtová (20-CZE) | 548 | 1 |
| 132 | Arantxa Rus (35-NED) | 541 | 1 |
| 133 | Hanne Vandewinkel (21-BEL) | 541 | -8 |
| 134 | Katarzyna Kawa (33-POL) | 537 | 1 |
| 135 | Daria Snigur (23-UKR) | 526 | 1 |
| 136 | Lola Radivojevic (21-SRB) | 523 | 1 |
| 137 | Maria Timofeeva (22-UZB) | 523 | 1 |
| 138 | Lucrezia Stefanini (27-ITA) | 516 | 1 |
| 139 | Himeno Sakatsume (24-JPN) | 514 | 1 |
| 140 | Leyre Romero Gormaz (23-ESP) | 509 | 1 |
| 141 | Linda Klimovičová (21-POL) | 509 | -7 |
| 142 | Darja Viďmanová (23-CZE) | 509 | – |
| 143 | Sofia Costoulas (20-BEL) | 506 | – |
| 144 | Maja Chwalińska (24-POL) | 504 | 1 |
| 145 | Dominika Šálková (21-CZE) | 504 | -1 |
| 146 | Varvara Lepchenko (39-USA) | 498 | – |
| 147 | Irina-Camelia Begu (35-ROU) | 496 | – |
| 148 | Victoria Azarenka (36-BLR) | 495 | – |
| 149 | Elina Avanesyan (23-ARM) | 491 | – |
| 150 | Polina Kudermetova (22-UZB) | 490 | – |
| 151 | Tamara Zidanšek (28-SLO) | 477 | – |
| 152 | Whitney Osuigwe (23-USA) | 471 | – |
| 153 | Emerson Jones (17-AUS) | 464 | 2 |
| 154 | Iryna Shymanovich (28-BLR) | 464 | -1 |
| 155 | Lilli Tagger (17-AUT) | 464 | -1 |
| 156 | Anna-Lena Friedsam (31-GER) | 455 | – |
| 157 | Astra Sharma (30-AUS) | 451 | – |
| 158 | María Carlé (25-ARG) | 447 | – |
| 159 | Polina Iatcenko (22-RUS) | 447 | – |
| 160 | Despina Papamichail (32-GRE) | 445 | – |
| 161 | Taylah Preston (20-AUS) | 443 | 43 |
| 162 | Anca Todoni (21-ROU) | 440 | -1 |
| 163 | Alina Charaeva (23-RUS) | 433 | -1 |
| 164 | Lin Zhu (31-CHN) | 430 | -1 |
| 165 | Nuria Brancaccio (25-ITA) | 430 | -1 |
| 166 | Jessika Ponchet (29-FRA) | 424 | -1 |
| 167 | Aoi Ito (21-JPN) | 422 | -1 |
| 168 | Maddison Inglis (28-AUS) | 418 | -1 |
| 169 | Ekaterine Gorgodze (34-GEO) | 415 | -1 |
| 170 | Harriet Dart (29-GBR) | 410 | -1 |
| 171 | Bernarda Pera (31-USA) | 406 | -1 |
| 172 | Olivia Gadecki (23-AUS) | 405 | -1 |
| 173 | Hanyu Guo (27-CHN) | 403 | -1 |
| 174 | Carole Monnet (24-FRA) | 401 | – |
| 175 | Teodora Kostović (18-SRB) | 397 | 1 |
| 176 | Louisa Chirico (29-USA) | 396 | 1 |
| 177 | Anhelina Kalinina (28-UKR) | 393 | 1 |
| 178 | Carson Branstine (25-CAN) | 389 | 1 |
| 179 | Julia Riera (23-ARG) | 387 | 1 |
| 180 | Xiyu Wang (24-CHN) | 386 | 3 |
| 181 | Guiomar Maristany (26-ESP) | 386 | 3 |
| 182 | Gabriela Knutson (28-CZE) | 384 | -7 |
| 183 | Anastasija Sevastova (35-LAT) | 383 | 2 |
| 184 | Yeon Woo Ku (22-KOR) | 381 | 3 |
| 185 | Jana Fett (29-CRO) | 379 | 3 |
| 186 | Elena Pridankina (20-RUS) | 377 | 3 |
| 187 | Elizabeth Mandlik (24-USA) | 374 | -6 |
| 188 | Ena Shibahara (27-JPN) | 373 | 2 |
| 189 | Ana Sofía Sánchez (31-MEX) | 373 | 2 |
| 190 | Cadence Brace (20-CAN) | 370 | -4 |
| 191 | Anouk Koevermans (22-NED) | 368 | 1 |
| 192 | Andrea Lazáro García (31-ESP) | 368 | -10 |
| 193 | Alice Ramé (28-FRA) | 368 | – |
| 194 | Mananchaya Sawangkaew (23-THA) | 366 | 1 |
| 195 | Daria Saville (31-AUS) | 365 | 1 |
| 196 | Miriam Bulgaru (27-ROU) | 364 | 1 |
| 197 | Kayla Cross (20-CAN) | 363 | 1 |
| 198 | Rebecca Marino (35-CAN) | 361 | 1 |
| 199 | Laura Pigossi (31-BRA) | 360 | 1 |
| 200 | Manon Léonard (24-FRA) | 360 | 1 |
| 201 | Nao Hibino (31-JPN) | 359 | 1 |
| 202 | Tatiana Prozorova (22-RUS) | 354 | -29 |
| 203 | Lina Gjorcheska (31-MKD) | 353 | 2 |
| 204 | Elvina Kalieva (22-USA) | 352 | 2 |
| 205 | Arina Rodionova (36-AUS) | 348 | 2 |
| 206 | Lisa Pigato (22-ITA) | 348 | 32 |
| 207 | Laura Samson (17-CZE) | 348 | -4 |
| 208 | Xinyu Gao (28-CHN) | 347 | – |
| 209 | Carol Lee (24-USA) | 347 | – |
| 210 | Petra Martić (34-CRO) | 346 | – |
| 211 | Clervie Ngounoue (19-USA) | 344 | -17 |
| 212 | Alina Korneeva (18-RUS) | 344 | -1 |
| 213 | Francisca Jorge (25-POR) | 338 | – |
| 214 | Silvia Ambrosio (28-ITA) | 336 | – |
| 215 | Justina Mikulskytė (29-LTU) | 331 | 1 |
| 216 | Jazmin Ortenzi (24-ARG) | 330 | 1 |
| 217 | Anastasia Gasanova (26-RUS) | 330 | -5 |
| 218 | Viktória Hrunčáková (27-SVK) | 328 | 1 |
| 219 | Luisina Giovannini (19-ARG) | 328 | 1 |
| 220 | Mary Stoiana (22-USA) | 327 | 1 |
| 221 | Séléna Janicijevic (23-FRA) | 326 | 1 |
| 222 | Eva Vedder (26-NED) | 326 | 1 |
| 223 | Harmony Tan (28-FRA) | 326 | -8 |
| 224 | Ye-Xin Ma (26-CHN) | 325 | – |
| 225 | Camilla Rosatello (30-ITA) | 325 | – |
| 226 | Sada Nahimana (24-BDI) | 323 | -8 |
| 227 | Claire Liu (25-USA) | 321 | -1 |
| 228 | Bianca Andreescu (25-CAN) | 319 | -1 |
| 229 | Mona Barthel (35-GER) | 319 | 4 |
| 230 | Wakana Sonobe (18-JPN) | 317 | -1 |
| 231 | Carolina Alves (29-BRA) | 316 | 10 |
| 232 | Barbora Palicová (21-CZE) | 314 | -2 |
| 233 | Aliona Bolsova (28-ESP) | 311 | -2 |
| 234 | Tara Würth (23-CRO) | 310 | -2 |
| 235 | Tyra Grant (17-ITA) | 309 | -1 |
| 236 | Destanee Aiava (25-AUS) | 308 | -1 |
| 237 | Marina Bassols Ribera (26-ESP) | 305 | -1 |
| 238 | Chloé Paquet (31-FRA) | 303 | -1 |
| 239 | Mingge Xu (18-GBR) | 301 | – |
| 240 | Hina Inoue (22-USA) | 300 | – |
| 241 | Raluca Șerban (28-CYP) | 299 | 6 |
| 242 | Mai Hontama (26-JPN) | 299 | – |
| 243 | Fiona Crawley (23-USA) | 297 | – |
| 244 | Jessica Pieri (28-ITA) | 296 | -16 |
| 245 | Caroline Werner (29-GER) | 295 | 1 |
| 246 | Susan Bandecchi (27-SUI) | 293 | 3 |
| 247 | Eva Guerrero Álvarez (26-ESP) | 290 | 1 |
| 248 | Anna Rogers (27-USA) | 285 | 5 |
| 249 | Jule Niemeier (26-GER) | 283 | 1 |
| 250 | Amarissa Tóth (22-HUN) | 283 | 7 |
WTA World Rankings at a Glance
This interactive table provides a clear overview of the current WTA Top 50. It includes each player’s ranking position, name with age and country, and total ranking points. The search bar allows you to quickly filter players by name, age, or nationality, making it easy to track trends, compare players, or focus on specific athletes.
WTA Top 50 as of December 20, 2025
| WTA Rank | Name (Age-Country) | Points | |
|---|---|---|---|
| 1 | Aryna Sabalenka (27-BLR) | 10870 | – |
| 2 | Iga Świątek (24-POL) | 8395 | – |
| 3 | Coco Gauff (21-USA) | 6763 | – |
| 4 | Amanda Anisimova (24-USA) | 6287 | – |
| 5 | Elena Rybakina (26-KAZ) | 5850 | – |
| 6 | Jessica Pegula (31-USA) | 5583 | – |
| 7 | Madison Keys (30-USA) | 4335 | – |
| 8 | Jasmine Paolini (29-ITA) | 4325 | – |
| 9 | Mirra Andreeva (18-RUS) | 4319 | – |
| 10 | Ekaterina Alexandrova (31-RUS) | 3375 | – |
| 11 | Belinda Bencic (28-SUI) | 3119 | – |
| 12 | Clara Tauson (22-DEN) | 2770 | – |
| 13 | Linda Nosková (21-CZE) | 2641 | – |
| 14 | Elina Svitolina (31-UKR) | 2606 | – |
| 15 | Emma Navarro (24-USA) | 2515 | – |
| 16 | Naomi Osaka (28-JPN) | 2487 | – |
| 17 | Ludmilla Samsonova (27-RUS) | 2209 | – |
| 18 | Victoria Mboko (19-CAN) | 2157 | – |
| 19 | Karolína Muchová (29-CZE) | 1996 | – |
| 20 | Elise Mertens (30-BEL) | 1969 | – |
| 21 | Diana Shnaider (21-RUS) | 1866 | – |
| 22 | Leylah Fernandez (23-CAN) | 1821 | – |
| 23 | Jeļena Ostapenko (28-LAT) | 1800 | – |
| 24 | Qinwen Zheng (23-CHN) | 1728 | – |
| 25 | Paula Badosa (28-ESP) | 1676 | – |
| 26 | Marta Kostyuk (23-UKR) | 1659 | – |
| 27 | Dayana Yastremska (25-UKR) | 1604 | – |
| 28 | Sofia Kenin (27-USA) | 1589 | – |
| 29 | Emma Raducanu (23-GBR) | 1563 | – |
| 30 | Veronika Kudermetova (28-RUS) | 1558 | – |
| 31 | Mccartney Kessler (26-USA) | 1558 | – |
| 32 | Maya Joint (19-AUS) | 1539 | – |
| 33 | Anna Kalinskaya (27-RUS) | 1461 | – |
| 34 | Markéta Vondroušová (26-CZE) | 1445 | – |
| 35 | Iva Jovic (18-USA) | 1423 | – |
| 36 | Loïs Boisson (22-FRA) | 1351 | – |
| 37 | Daria Kasatkina (28-AUS) | 1334 | – |
| 38 | Ann Li (25-USA) | 1334 | – |
| 39 | Jaqueline Cristian (27-ROU) | 1324 | – |
| 40 | Eva Lys (23-GER) | 1291 | – |
| 41 | Jéssica Bouzas Maneiro (23-ESP) | 1262 | – |
| 42 | Marie Bouzková (27-CZE) | 1260 | – |
| 43 | Sorana Cîrstea (35-ROU) | 1243 | – |
| 44 | Ashlyn Krueger (21-USA) | 1229 | – |
| 45 | Tatjana Maria (38-GER) | 1229 | – |
| 46 | Laura Siegemund (37-GER) | 1214 | – |
| 47 | Anastasia Pavlyuchenkova (34-RUS) | 1184 | – |
| 48 | Kateřina Siniaková (29-CZE) | 1172 | – |
| 49 | Emiliana Arango (25-COL) | 1161 | – |
| 50 | Anastasia Potapova (24-AUT) | 1131 | – |
For the complete Top 250 rankings, featuring the same search and sorting options, please look above this headliner.
The rankings are updated dynamically: after the quarterfinals or semifinals of Grand Slams and WTA 1000 events, and after the finals of WTA 500 and WTA 250 tournaments.
Live WTA Rankings in November 2025
Featured! Season assessments of every player in the WTA Top 40
November 10: Post WTA Finals 2025 (end of season)
November 3: Post-Hong Kong/Jiangxi/Chennai Finals
Live WTA Rankings in October 2025
October 26: Post-Tokyo/Guangzhou Finals
October 19: Post-Ningbo/Osaka Semifinals
October 12: Post-Wuhan Open Semifinals
October 3: Post-China Open Quarterfinals
Live WTA Rankings in September 2025
- September 30: Post First Week of China Open
- September 20: Post-Korea Open Semifinals
- September 14: Post-Guadalajara & Sao Paulo Finals
- September 7: Post 2025 US Open Final
- September 4: Post US Open Quarterfinals
👉 For a complete reference on how ranking points are calculated, from Grand Slams to ITF W15 events, check out our breakdown of women’s tennis ranking points
Rankings in August 2025
- August 31: Post US Open Round 3
- August 27: Post US Open Round 1
- August 08: Post Montreal 2025
March 2025

February 2025


Related WTA Articles You Might Enjoy
7 Things You Need to Know About Protected Rankings in WTA Tennis
WTA Rankings: Teenagers, Young, Experienced, & Veteran Players
