Unlike other prize money pages, this tracker shows exact earnings for every WTA player at Indian Wells 2026 – updated after each round (Updated on March 14, 2026 just before the final this Sunday).
The BNP Paribas Open in Indian Wells offers significant prize money throughout the draw, not just to the eventual winner. From the early rounds to the final, every stage carries a financial reward — and at RallyHer, we break down what each WTA player takes home depending on when her tournament ends.
With every round, the prize money increases, and this page is updated throughout the tournament to track your favourite player’s earnings.
WTA 1000 Indian Wells – Prize Money & Earnings Per Player in Singles
| Round | Pts | Status / Prize Money | Players |
|---|---|---|---|
| Byes (Top Seeds) | – | Advanced automatically |
|
| Round 1 – Eliminated | 10 | $24,334 |
|
| Round of 64 – Eliminated | 35 | $36,110 |
|
| Round of 32 – Eliminated | 65 | $61,865 |
|
| Round of 16 – Eliminated | 120 | $105,720 |
|
| Quarterfinalists | 215 | $193,645 |
|
| Semifinal | 390 | $340,190 |
|
| Finalist | 650 | $612,340 |
|
| Champion | 1000 | $1,151,380 |
|
