Qualifying has only just begun, yet the Australian Open 2026 betting market is already in full voice. With early matches underway and the first pressure moments logged, bookmakers have wasted no time in pushing out firm numbers—inviting predictions before the draw has even found its shape.
At the top, the hierarchy is familiar. Aryna Sabalenka sets the benchmark, Iga Swiatek remains the closest pursuer, and Elena Rybakina sits poised as the most obvious disruptor. Together, they define a market that prizes hard-court authority and recent consistency above all else.
{ “@context”: “https://schema.org”, “@type”: “Dataset”, “name”: “Australian Open 2026 Women’s Singles Title Odds (26-Bookmaker Average)”, “description”: “Average outright winner odds for the Australian Open 2026 women’s singles event, calculated from 26 bookmakers and shown in decimal, fractional, and American formats.”, “keywords”: [ “Australian Open 2026 odds”, “women’s singles”, “tennis betting odds”, “predictions” ], “creator”: { “@type”: “Organization”, “name”: “Tennis-WTA.com” }, “isAccessibleForFree”: true }Australian Open 2026 Women’s Title Odds (26-Bookmaker Average)
All odds below represent the average prices currently offered across 26 bookmakers and are shown in decimal, fractional, and American formats.
| Player | Decimal | UK (Fractional) | US (American) |
|---|---|---|---|
| Aryna Sabalenka | 3.0 | 2/1 | +200 |
| Iga Swiatek | 5.6 | 23/5 | +460 |
| Elena Rybakina | 8.5 | 15/2 | +750 |
| Coco Gauff | 9.3 | 83/10 | +830 |
| Amanda Anisimova | 10.0 | 9/1 | +900 |
| Mirra Andreeva | 14.7 | 137/10 | +1370 |
| Naomi Osaka | 16.9 | 159/10 | +1590 |
| Qinwen Zheng | 17.0 | 16/1 | +1600 |
| Madison Keys | 17.8 | 84/5 | +1680 |
| Karolina Muchova | 25.2 | 121/5 | +2420 |
| Marta Kostyuk | 25.9 | 249/10 | +2490 |
| Jessica Pegula | 30.9 | 299/10 | +2990 |
| Victoria Mboko | 36.0 | 35/1 | +3500 |
| Jasmine Paolini | 52.1 | 511/10 | +5110 |
| Emma Raducanu | 54.7 | 537/10 | +5370 |
| Belinda Bencic | 57.1 | 561/10 | +5610 |
| Diana Shnaider | 61.2 | 301/5 | +6020 |
| Elina Svitolina | 62.8 | 309/5 | +6180 |
| Danielle Collins | 67.0 | 66/1 | +6600 |
| Linda Noskova | 69.3 | 683/10 | +6830 |
| Barbora Krejcikova | 84.7 | 837/10 | +8370 |
| Ons Jabeur | 81.0 | 80/1 | +8000 |
| Marketa Vondrousova | 82.9 | 819/10 | +8190 |
| Emma Navarro | 86.8 | 429/5 | +8580 |
| Clara Tauson | 87.8 | 434/5 | +8680 |
| Jelena Ostapenko | 92.2 | 456/5 | +9120 |
| Leylah Fernandez | 92.8 | 459/5 | +9180 |
| Bianca Andreescu | 91.0 | 90/1 | +9000 |
| Ekaterina Alexandrova | 106.8 | 529/5 | +10580 |
| Alexandra Eala | 116.7 | 107/1 | +11570 |
| Liudmila Samsonova | 115.0 | 114/1 | +11400 |
| Paula Badosa | 120.2 | 596/5 | +11920 |
| Elise Mertens | 122.6 | 608/5 | +12160 |
| Anna Kalinskaya | 129.5 | 257/2 | +12850 |
| Victoria Azarenka | 142.8 | 709/5 | +14180 |
| Maria Sakkari | 153.5 | 305/2 | +15250 |
| Daria Kasatkina | 163.5 | 325/2 | +16250 |
| Anastasia Pavlyuchenkova | 169.9 | 1689/10 | +16890 |
| Iva Jovic | 170.4 | 847/5 | +16940 |
| Beatriz Haddad Maia | 173.9 | 1729/10 | +17290 |
| Anastasia Potapova | 174.6 | 868/5 | +17360 |
| Maya Joint | 177.6 | 883/5 | +17660 |
| Donna Vekic | 189.2 | 946/5 | +18820 |
| Sofia Kenin | 194.4 | 1934/10 | +19340 |
| Yulia Putintseva | 197.0 | 196/1 | +19600 |
| Dayana Yastremska | 208.1 | 2071/10 | +20710 |
| Mccartney Kessler | 213.9 | 2129/10 | +21290 |
| Eva Lys | 268.3 | 258/1 | +26730 |
| Xinyu Wang | 284.3 | 137/1 | +28330 |
| Tereza Valentova | 307.8 | 1534/5 | +30680 |
| Elsa Jacquemot | 351.0 | 350/1 | +35000 |
| Shuai Zhang | 401.0 | 400/1 | +40000 |
| Marie Bouzkova | 426.0 | 425/1 | +42500 |
| Sonay Kartal | 428.8 | 2139/5 | +42780 |
| Hailey Baptiste | 434.3 | 4333/10 | +43330 |
| Olga Danilovic | 462.4 | 2307/5 | +46140 |
| Ann Li | 486.7 | 476/1 | +48570 |
Sabalenka Still Sets the Price of Entry
Sabalenka opening as the favorite reflects control more than flair. Her odds suggest a player trusted to impose herself across two demanding weeks, particularly in conditions that reward first-strike tennis. From a predictions perspective, she is priced as the known quantity—the player everyone else must knock off.
Swiatek and Rybakina Frame the Title Debate
Swiatek’s position signals respect rather than dominance, a nod to her ceiling while acknowledging Melbourne’s specific demands. Rybakina’s odds point to threat over volume: a serve-and-strike game that can shorten matches and flatten opponents quickly if rhythm arrives early.
For Australian Open 2026 predictions, this remains the tournament’s central tension.
Madison Keys: Champion, Yet a Long Shot
Perhaps the most revealing price on the board belongs to the defending champion. Madison Keys lifted the trophy last year, but the market is clearly unconvinced she can repeat the feat. Her odds place her firmly outside the inner circle, priced closer to outsiders than favorites.
That gap speaks volumes. Whether it’s doubts about sustainability, draw danger, or simple market memory, the reigning Australian Open champion enters 2026 without bookmaker faith—a rare position for someone who knows exactly how to win here.
The Second Tier Is Built on Belief, Not Certainty
Behind the headline names sits a wide cluster priced on possibility rather than expectation. These odds belong to players who could go deep with the right momentum, but who carry just enough volatility to scare cautious bettors away.
It’s where Australian Open predictions start to feel speculative.
When the Odds Go a Little Too Far
Scroll far enough down the board and logic starts to blur. Some prices feel optimistic, others nostalgic—and a few appear to ignore basic logistics entirely.
Fun fact: one sportsbook has cast its net so wide for Australian Open 2026 that it’s even offering odds on players who won’t actually set foot in Melbourne. It’s inclusive, if nothing else—but hardly a sign of razor-sharp prediction.
